Schedule
Final Round ♪ August 5th, 2016
No. | Time | Name | Nationality | |
18 |
11:05 |
Rosalind Phang | ロサリン・ファン | Malaysia |
19 |
11:45 |
Jinzhao Xu | 徐 今朝 | China |
29 | 12:25 | Ai Ishibashi | 石橋 愛 | Japan |
- break - | ||||
28 | 13:20 | Ichiro Higuchi | 樋口 一朗 | Japan |
8 | 14:00 | Ayumu Ibaraki | 伊舟城 歩生 | Japan |
38 | 14:40 | Yui Yoshioka | 吉岡 由衣 | Japan |
- break - | ||||
7 | 15:35 | Natsumi Kuboyama | 久保山 菜摘 | Japan |
20 | 16:15 | Akira Kaku | アキラ・カク | U.S.A. |
31 | 16:55 | Gun Chaikittiwatana | ガン・チャイキッワッタナー | Thailand |
*The starting time of each performance may be subject to change.
Semifinal Round - Day 1 ♪ August 1st, 2016
No. | Time | Name | Nationality | |
1 |
10:00 |
Wakana Fujiwara | 藤原 和奏 | Japan |
2 |
10:20 |
Konami Yamaguchi | 山口 湖苗美 | Japan |
3 | 10:40 | Yuki Sasaki | 佐々木 有紀 | Japan |
4 | 11:00 | Miyu Takahashi | 高橋 美有 | Japan |
- 10 minutes break - | ||||
5 | 11:30 | Saki Tochigane | 栃金 紗希 | Japan |
6 | 11:50 | Sae Tanaka | 田中 咲絵 | Japan |
7 | 12:10 | Natsumi Kuboyama | 久保山 菜摘 | Japan |
- 45 minutes break - | ||||
8 | 13:15 | Ayumu Ibaraki | 伊舟城 歩生 | Japan |
9 | 13:35 | Maya Kawasaki | 川崎 槙耶 | Japan |
10 | 13:55 | Yuki Mihara | 三原 有紀 | Japan |
11 | 14:15 | Rena Saitou | 齋藤 玲奈 | Japan |
- 10 minutes break - | ||||
12 | 14:45 | Hatsuna Amano | 天野 初菜 | Japan |
13 | 15:05 | Mio Bannai | 坂内 美桜 | Japan |
14 | 15:25 | Erika Shimoda | 下田 絵梨花 | Japan |
15 | 15:45 | Harit Chunhanantasap | ハリッ・チュンハナンタサップ | Thailand |
- 15 minutes break - | ||||
16 | 16:20 | Yuka Morinaga | 守永 由香 | Japan |
17 | 16:40 | Miyu Suzuki | 鈴木 美祐 | Japan |
18 | 17:00 | Rosalind Phang | ロサリン・ファン | Malaysia |
19 | 17:20 | Jinzhao Xu | 徐 今朝 | China |
- 10 minutes break - | ||||
20 | 17:50 | Akira Kaku | アキラ・カク | U.S.A. |
21 | 18:10 | Syoko Kodera | 小寺 翔子 | Japan |
22 | 18:30 | Konomi Nakamura | 中村 このみ | Japan |
Semifinal Round - Day 2 ♪ August 2, 2016
No. | Time | Name | Nationality | |
23 | 10:00 | Pei-Tsun Chiang | ペイチュン・ジアン | Taiwan |
24 | 10:20 | Saki Inuzuka | 犬塚 沙希 | Japan |
25 | 10:40 | Saki Nishiyama | 西山 早紀 | Japan |
26 | 11:00 | Shinji Watanabe | 渡邉 真司 | Japan |
- 10 minutes break - | ||||
27 | 11:30 | Miku Arizono | 有薗 美空 | Japan |
28 | 11:50 | Ichiro Higuchi | 樋口 一朗 | Japan |
29 | 12:10 | Ai Ishibashi | 石橋 愛 | Japan |
- 45 minutes break - | ||||
30 | 13:15 | Riina Honma | 本間 里衣奈 | Japan |
31 | 13:35 | Gun Chaikittiwatana | ガン・チャイキッワッタナー | Thailand |
32 | 13:55 | Momoko Enomoto | 榎本 桃子 | Japan |
- 10 minutes break - | ||||
33 | 14:25 | Asagi Nakata | 中田 朝生 | Japan |
34 | 14:45 | Kanon Wada | 和田 華音 | Japan |
35 | 15:05 | Aaron Liu | アーロン・リウ | Australia |
- 10 minutes break - | ||||
36 | 15:35 | Haruka Ibushi | 井伏 晏佳 | Japan |
37 | 15:55 | Kyoka Minami | 南 杏佳 | Japan |
38 | 16:15 | Yui Yoshioka | 吉岡 由衣 | Japan |
- 10 minutes break - | ||||
39 | 16:45 | Rena Goto | 後藤 怜奈 | Japan |
40 | 17:05 | Taisuke Takano | 高野 泰輔 | Japan |
41 | 17:25 | Mayuko Arita | 有田 麻佑子 | Japan |
*The starting time of each performance may be subject to change.
Competitors
Hatsuna Amano |
Nationality | Japan |
Year of Birth | 1992 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
L.v. Beethoven | Sonata No.3 in C major, Op.2-3, "1 mov., 4 mov." | |
Repertoire ♪ Final Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes " | |
L.v. Beethoven | Sonata No.3 in C major, Op.2-3 | |
F. Chopin | Ballade No.1 in G minor, Op.23 | |
F. Chopin | Ballade No.4 in F minor, Op.52 |
Mayuko Arita |
Nationality | Japan |
Year of Birth | 1991 | |
Repertoire ♪ Semifinal Round | ||
A. Scriabin | 2 Danses, Op.73 (Complete) | |
F. Schubert | Sonata No.13 in A major, D.664, "2 mov., 3 mov." | |
Repertoire ♪ Final Round | ||
F. Schubert | Sonata No.13 in A major, D.664 | |
C. Debussy | Preludes II, "5. Bruyeres", "8. Ondine" | |
S. Prokofiev | Sarcasms, Op.17 |
Miku Arizono |
Nationality | Japan |
Year of Birth | 1993 | |
Repertoire ♪ Semifinal Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
L.v. Beethoven | Sonata No.31 in A-flat major, Op.110, "3 mov." | |
Repertoire ♪ Final Round | ||
J.S. Bach | The Well-Tempered Clavier Book II, No.20 in A minor, BWV889 | |
F. Chopin | Etude in G-sharp minor, Op.25-6 | |
F. Chopin | Polonaise-Fantasy No.7 in A-flat major, Op.61 | |
A. Scriabin | Sonata No.7, Op.64 |
Mio Bannai |
Nationality | Japan |
Year of Birth | 1998 | |
Repertoire ♪ Semifinal Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
W.A. Mozart | Sonata in D major, K.311, "1 mov., 3 mov." | |
Repertoire ♪ Final Round | ||
W.A. Mozart | Sonata in D major, K.311 | |
C. Debussy | Images I |
Gun Chaikittiwatana |
Nationality | Thailand |
Year of Birth | 1997 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
L.v. Beethoven | Sonata No.4 in E-flat major, Op.7, "1 mov., 4 mov." | |
Repertoire ♪ Final Round | ||
L.v. Beethoven | Sonata No.4 in E-flat major, Op.7, "1 mov." | |
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
F. Chopin | Sonata No.2 in B-flat minor, Op.35, "1 mov., 3 mov." | |
F. Liszt | Mephisto Waltz No.1, S.514 |
Pei-Tsun Chiang |
Nationality | Taiwan |
Year of Birth | 1996 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
L.v. Beethoven | Sonata No.26 in E-flat major, Op.81a | |
Repertoire ♪ Final Round | ||
W.A. Mozart | Sonata in D major, K.576 | |
J. Brahms | Ballades, Op.10 | |
F. Liszt | Hungarian Rhapsody S.244 "10. in E major" |
Harit Chunhanantasap |
Nationality | Thailand |
Year of Birth | 1998 | |
Repertoire ♪ Semifinal Round | ||
A. Schoenberg | 6 Little Piano Pieces, Op.19 | |
W.A. Mozart | Sonata in A major, K.331 | |
Repertoire ♪ Final Round | ||
J.S. Bach | The Well-Tempered Clavier Book II, No.6 in D minor, BWV875 | |
F. Chopin | Etude in E minor, Op.25-5 | |
F. Chopin | Sonata No.2 in B-flat minor, Op.35 |
Momoko Enomoto |
Nationality | Japan |
Year of Birth | 1995 | |
Repertoire ♪ Semifinal Round | ||
A. Otaka | Rapsodie pour Piano | |
W.A. Mozart | Sonata in D major, K.311, "2 mov., 3 mov." | |
Repertoire ♪ Final Round | ||
J.S. Bach | Toccata in C minor, BWV911 | |
A. Otaka | Rapsodie pour Piano | |
A. Scriabin | Sonata No.4 in F-sharp major, Op.30 | |
F. Liszt | Annees de pelerinage Venezia e Napoli, S.162, "3. Tarantella" |
Wakana Fujiwara |
Nationality | Japan |
Year of Birth | 1997 | |
Repertoire ♪ Semifinal Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
L.v. Beethoven | Sonata No.13 in E-flat major Op.27-1, "2 mov., 3mov., 4 mov." | |
Repertoire ♪ Final Round | ||
F. Chopin | Ballade No.3 in A-flat major, Op.47 | |
F. Chopin | Ballade No.4 in F minor, Op.52 | |
M. Ravel | Gaspard de la nuit "1. Ondine" | |
C. Debussy | 12 Etudes "7. Pour les degres chromatiques" | |
C. Debussy | Images II "3. Poissons d'or" |
Rena Goto |
Nationality | Japan |
Year of Birth | 1994 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
W.A. Mozart | Sonata in D major, K.311 | |
Repertoire ♪ Final Round | ||
M. Ravel | Sonatine | |
M. Ravel | Gaspard de la nuit |
Ichiro Higuchi |
Nationality | Japan |
Year of Birth | 1996 | |
Repertoire ♪ Semifinal Round | ||
A. Scriabin | 2 Danses, Op.73 | |
L.v. Beethoven | Sonata No.18 in E-flat major, Op.31-3, "1 mov., 2 mov." | |
Repertoire ♪ Final Round | ||
F. Chopin | Sonata No.2 in B-flat minor, Op.35 | |
F. Chopin | Impromptu No.3 in G-flat major, Op.51 | |
F. Liszt | Valse de l'opera Faust de Gounod, S.407 |
Riina Honma |
Nationality | Japan |
Year of Birth | 1995 | |
Repertoire ♪ Semifinal Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
L.v. Beethoven | Sonata No.28 in A major, Op.101, "1 mov., 3 mov." | |
Repertoire ♪ Final Round | ||
J. Brahms | Variations on an Original Theme in D major, Op.21-1 | |
M. Ravel | Miroirs "4. Alborada del gracioso" | |
C. Franck | Prelude, chorale et fugue |
Ayumu Ibaraki |
Nationality | Japan |
Year of Birth | 1997 | |
Repertoire ♪ Semifinal Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
L.v. Beethoven | Sonata No.23 in Fminor, Op.57, "1 mov." | |
Repertoire ♪ Final Round | ||
S. Rachmaninov | Moments Musicaux, Op.16, "No.1, 2, 3, 4" | |
S. Prokofiev | Sonata No.7 in B-flat major, Op.83 |
Haruka Ibushi |
Nationality | Japan |
Year of Birth | 1995 | |
Repertoire ♪ Semifinal Round | ||
A. Otaka | Rapsodie pour Piano | |
W.A. Mozart | Sonata in F major, K.280 | |
Repertoire ♪ Final Round | ||
J.S. Bach | Fantasia and Fugue in A minor, BWV904 | |
A. Scriabin | Sonata No.1 in F minor, Op.6 |
Saki Inuzuka |
Nationality | Japan |
Year of Birth | 1994 | |
Repertoire ♪ Semifinal Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
L.v. Beethoven | Sonata No.28 in A major, Op.101, "1 mov., 2 mov." | |
Repertoire ♪ Final Round | ||
L.v. Beethoven | Sonata No.28 in A major, Op.101 | |
M. Ravel | La valse |
Ai Ishibashi |
Nationality | Japan |
Year of Birth | 1997 | |
Repertoire ♪ Semifinal Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
L.v. Beethoven | Sonata No.26 in E-flat major, Op.81a | |
Repertoire ♪ Final Round | ||
L.v. Beethoven | Sonata No.26 in E-flat major, Op.81a | |
R. Schumann | Carnaval, Op.9 |
Akira Kaku |
Nationality | U.S.A. |
Year of Birth | 1990 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
L.v. Beethoven | Sonata No.29 in B-flat major, Op.106, "4 mov." | |
Repertoire ♪ Final Round | ||
J.S. Bach=F. Liszt | Fantasy and Fugue in G minor, BWV542 | |
F. Chopin | Berceuse in D-flat major, Op.57 | |
S. Barber | Sonata, Op.26 |
Maya Kawasaki |
Nationality | Japan |
Year of Birth | 1996 | |
Repertoire ♪ Semifinal Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
F. Schubert | Sonata No.21 in B-flat major, D.960, "1 mov." | |
Repertoire ♪ Final Round | ||
A. Yashiro | Piano Sonata, "2 mov." | |
F. Schubert | Sonata No.21 in B-flat major, D.960 |
Syoko Kodera |
Nationality | Japan |
Year of Birth | 1997 | |
Repertoire ♪ Semifinal Round | ||
A. Otaka | Rapsodie pour Piano | |
L.v. Beethoven | Sonata No.18 in E-flat major, Op.31-3, "1 mov., 3 mov., 4 mov." | |
Repertoire ♪ Final Round | ||
J.S. Bach | The Well-Tempered Clavier Book I, "No.18 in G-sharp minor, BWV863" | |
F. Chopin | Etude in C major, Op.10-7 | |
L.v. Beethoven | Sonata No.18 in E-flat major, Op.31-3 | |
A. Otaka | Rapsodie pour Piano |
Natsumi Kuboyama |
Nationality | Japan |
Year of Birth | 1992 | |
Repertoire ♪ Semifinal Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
W.A. Mozart | Sonata in B-flat major, K.315c, "1 mov., 3 mov." | |
Repertoire ♪ Final Round | ||
F. Chopin | 24 Preludes, Op.28 |
Aaron Liu |
Nationality | Australia |
Year of Birth | 1992 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
L.v. Beethoven | Sonata No.26 in E flat major, Op.81a | |
Repertoire ♪ Final Round | ||
D. Scarlatti | Sonata in D minor, K.213/L.108 | |
J. Haydn | Sonata in B minor, Hob XVI/32 | |
F. Liszt | Hungarian Rhapsody, S.244, "12 in C-sharp minor" | |
A. Ginastera | Sonata No.1, Op.22 |
Yuki Mihara |
Nationality | Japan |
Year of Birth | 1990 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
W.A. Mozart | Sonata in D major, K.311 | |
Repertoire ♪ Final Round | ||
W.A. Mozart | Sonata in D major, K.311 | |
A. Scriabin | 24 Preludes, Op.11, "No.1, 2, 3" | |
A. Scriabin | Sonata No.10, Op.70 |
Kyoka Minami |
Nationality | Japan |
Year of Birth | 1998 | |
Repertoire ♪ Semifinal Round | ||
A. Scriabin | 2 Danses, Op.73 | |
L.v. Beethoven | Sonata No.3 in C major, Op.2-3, "1 mov., 2 mov." | |
Repertoire ♪ Final Round | ||
A. Scriabin | Prelude in F-sharp minor, Op.11-8 | |
S. Prokofiev | Sonata No.6 in A major, Op.82 |
Yuka Morinaga |
Nationality | Japan |
Year of Birth | 1996 | |
Repertoire ♪ Semifinal Round | ||
A. Scriabin | 2 Danses, Op.73 | |
F. Schubert | Sonata No.21 in B-flat major, D.960, "1 mov." | |
Repertoire ♪ Final Round | ||
R. Schumann | Variations on the name "Abegg," in F major, Op.1 | |
R. Schumann | Sonata No.1 in F-sharp minor, Op.11 |
Konomi Nakamura |
Nationality | Japan |
Year of Birth | 1996 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
L.v. Beethoven | Sonata No.23 in F minor, Op.57, "1 mov." | |
Repertoire ♪ Final Round | ||
L.v. Beethoven | Sonata No.23 in F minor, Op.57 | |
F. Chopin | Andante spianato et Grande Polonaise brillante, Op.22 |
Asagi Nakata |
Nationality | Japan |
Year of Birth | 1995 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
L.v. Beethoven | Sonata No.4 in E-flat major, Op.7, "2 mov., 4 mov." | |
Repertoire ♪ Final Round | ||
D. Scarlatti | Sonata in D minor, K.213/L.108 | |
C. Debussy | L’Isle Joyeuse | |
F. Liszt | Annees de pelerinage Deuxieme annee Italie S.161, "6. Sonetto 123 del Petrarca" | |
F. Liszt | Annees de pelerinage Deuxieme annee Italie S.161, "7. Apres une Lecture de Dante:Fantasia quasi Sonata" |
Saki Nishiyama |
Nationality | Japan |
Year of Birth | 1990 | |
Repertoire ♪ Semifinal Round | ||
A. Otaka | Rapsodie pour Piano | |
W.A. Mozart | Sonata in D major, K.311 | |
Repertoire ♪ Final Round | ||
W.A. Mozart | Sonata in D major, K.311 | |
R. Schumann | Symphonic Etudes, Op.13 |
Rosalind Phang |
Nationality | Malaysia |
Year of Birth | 1995 | |
Repertoire ♪ Semifinal Round | ||
A. Schoenberg | 6 Little Piano Pieces, Op.19 | |
F. Schubert | Sonata No.21 in B-flat major, D.960, "1 mov." | |
Repertoire ♪ Final Round | ||
P. Tchaikovsky | Dumka in C minor, Op.59 | |
A. Babadshanjan | Pictures "1. Improvisation, 2. Folk Tune, 3. Toccatina, 4. Intermezzo, 5. Chorale" | |
C. Debussy | Images II "3. Poissons d'or" | |
F. Chopin | Scherzo No.4 in E major, Op.54 |
Rena Saito |
Nationality | Japan |
Year of Birth | 1995 | |
Repertoire ♪ Semifinal Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
W.A. Mozart | Sonata in F major, K.332 | |
Repertoire ♪ Final Round | ||
W.A. Mozart | Sonata in F major, K.332 | |
G. Faure | Nocturne No.2 in B major, Op.33-2 | |
F. Chopin | Andante spianato and Grande Polonaise brillante, Op.22 |
Yuki Sasaki |
Nationality | Japan |
Year of Birth | 1993 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
F. Schubert | Sonata No.19 in C minor, D.958, "1 mov., 2 mov." | |
Repertoire ♪ Final Round | ||
F. Schubert | Sonata No.19 in C minor, D.958 |
Erika Shimoda |
Nationality | Japan |
Year of Birth | 1994 | |
Repertoire ♪ Semifinal Round | ||
A. Otaka | Rapsodie pour Piano | |
L.v. Beethoven | Sonata No.3 in C major, Op.2-3, "1 mov., 4 mov." | |
Repertoire ♪ Final Round | ||
L.v. Beethoven | Sonata No.3 in C major, Op.2-3 | |
J. Brahms | Variations on an Original Theme in D major Op.21-1 |
Miyu Suzuki |
Nationality | Japan |
Year of Birth | 1989 | |
Repertoire ♪ Semifinal Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
L.v. Beethoven | Sonata No.31 in A-flat major, Op.110, "2 mov., 3 mov." | |
Repertoire ♪ Final Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
F. Chopin | Scherzo No.4 in E major, Op.54 | |
C. Franck | Prelude, chorale et fugue |
Miyu Takahashi |
Nationality | Japan |
Year of Birth | 1991 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
L.v. Beethoven | Sonata No.13 in E-flat major, Op.27-1 | |
Repertoire ♪ Final Round | ||
J. Brahms | 6 pieces, Op.118 | |
S. Prokfiev | Sonata No.6 in A major, Op.82, "4 mov." |
Taisuke Takano |
Nationality | Japan |
Year of Birth | 1993 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
L.v. Beethoven | Sonata No.23 in F minor, Op.57, "2 mov., 3 mov." | |
Repertoire ♪ Final Round | ||
F.J. Haydn | Sonata in D major, Hob. XVI/42 | |
R. Schumann | Sonata No.3 in F minor, Op.14 |
Sae Tanaka |
Nationality | Japan |
Year of Birth | 1992 | |
Repertoire ♪ Semifinal Round | ||
A. Schoenberg | 6 Little Piano Pieces, Op.19 | |
L.v. Beethoven | Sonata No.18 in E-flat major, Op.31-3, "1 mov., 4 mov." | |
Repertoire ♪ Final Round | ||
C. Debussy | Preludes II "4. Les fees sont d'exquises danseuses" | |
C. Debussy | Preludes I "7. Ce qu'a vu le vent d'ouest" | |
M. Ravel | Miroirs "2. Oiseaux tristes" | |
M. Ravel | Miroirs "4. Alborada del gracioso" | |
F. Liszt | Annees de pelerinage Deuxieme annee Italie S.161, "7. Apres une lecture du Dante-Fantasia quasi sonata" |
Saki Tochigane |
Nationality | Japan |
Year of Birth | 1998 | |
Repertoire ♪ Semifinal Round | ||
A. Scriabin | 2 Danses, Op.73 | |
F. Schubert | Sonata No.14 in A minor, D.784, "2 mov., 3 mov." | |
Repertoire ♪ Final Round | ||
F. Schubert | Sonata No.14 in A minor, D.784, "2 mov., 3 mov." | |
D. Kabalevsky | Sonata No.3 in F major, Op.46 | |
F. Chopin | Ballade No.2 in F major, Op.38 |
Kanon Wada |
Nationality | Japan |
Year of Birth | 1996 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
L.v. Beethoven | Sonata No.23 in F minor, Op.57, "2 mov., 3 mov." | |
Repertoire ♪ Final Round | ||
J.S. Bach | Partita No.5 in G major, BWV829 | |
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
S. Rachmaninov | Sonata No.2 in B-flat minor, Op.36 (1931 ver.) |
Shinji Watanabe |
Nationality | Japan |
Year of Birth | 1989 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
L.v. Beethoven | Sonata No.27 in E minor, Op.90 | |
Repertoire ♪ Final Round | ||
L.v. Beethoven | Sonata No.27 in E minor, Op.90 | |
F. Liszt | Consolation, S.172, "3. in D-flat major" | |
F. Liszt | Totentanz, S.525 |
Jinzhao Xu |
Nationality | China |
Year of Birth | 1997 | |
Repertoire ♪ Semifinal Round | ||
C. Debussy | 12 Etudes "11. Pour les arpeges composes" | |
L.v. Beethoven | Sonata No.3 in C major, Op.2-3, "1 mov., 2 mov." | |
Repertoire ♪ Final Round | ||
S. Prokofiev | Sonata No.6 in A major, Op.82 | |
F. Liszt | Hungarian Rhapsody S.244 "8. in F-sharp minor" |
Konami Yamaguchi |
Nationality | Japan |
Year of Birth | 1996 | |
Repertoire ♪ Semifinal Round | ||
A. Scriabin | 2 Danses, Op.73 | |
L.v. Beethoven | Sonata No.4 in E-flat major, Op.7, "3 mov., 4 mov." | |
Repertoire ♪ Final Round | ||
D. Shostakovich | Sonata No.1, Op.12 | |
R. Schumann | Carnaval, Op.9 |
Yui Yoshioka |
Nationality | Japan |
Year of Birth | 1991 | |
Repertoire ♪ Semifinal Round | ||
M. Ravel | Miroirs "1. Noctuelles" | |
L.v. Beethoven | Sonata No.13 in E-flat major, Op.27-1 | |
Repertoire ♪ Final Round | ||
J. Brahms | Variations on a Theme of Paganini in A minor, Op.35, "Book II" | |
S. Rachmaninov | Moments Musicaux, Op.16, "No.1, 2, 3, 4" |